# Deployment and Distribution Development & Proto — Program Element 0604776F

**Program element:** 0604776F  
**Component:** U.S. Air Force  
**Appropriation:** 3600 — RDT&E, Air Force  
**Budget Activity:** 3 — Advanced Technology Development  
**Vintage:** President's Budget PB2027  
**Canonical URL:** https://hitchintel.com/programs/0604776F

## Summary

U.S. Air Force requests $29.1M in FY2027, sustained across the five-year plan. In the FY2027 defense authorization, the House cut 17% (to $24.1M); the Senate funded it in full; House appropriators funded it in full.

## Funding profile

| Fiscal Year | Estimate Type | Amount ($M) |
|---|---|---|
| FY2025 | Actual | 19.3 |
| FY2026 | Enacted | 30.3 |
| FY2027 | Request | 29.1 |
| FY2028 | Outyear | 30.1 |
| FY2029 | Outyear | 30.7 |
| FY2030 | Outyear | 31.3 |
| FY2031 | Outyear | 32.0 |

> Estimate types are not summed — the profile mixes actuals, enacted law, the request, and outyear projections.

## Congressional marks (FY2027)

| Stage | Marked ($M) | Change ($M) |
|---|---|---|
| Request | 29.1 | — |
| House NDAA (HASC) | 24.1 | −5.0 |
| Senate NDAA (SASC) | 29.1 | +0.0 |
| House Approps (HAC-D) | 29.1 | +0.0 |

> FY2027 NDAA authorization marks, as of 2026-07-27. Not appropriations or final law.

## Projects (1)

| Project | Title | FY2025 actual | FY2026 enacted | FY2027 request | Move |
|---|---|---|---|---|---|
| 630004 | Deployment and Distribution Development & Proto | 19.3 | 30.3 | 29.1 | −4% |

> Projects are the summable leaves: the program element total is their sum, never added to it.

### Project 630004 — Deployment and Distribution Development & Proto

In partnership with Services, Combatant Commands, OSD, select Defense Agencies, industry, and academia, this program collaboratively pursues the development, integration, field demonstration and assessment of contested logistics Joint Deployment and Distribution Enterprise (JDDE) and Joint Petroleum (JPE) capabilities. Contested logistics challenges include innovative projection and sustainment capabilities, seaport and airfield improvements, inventory/cargo management, materiel handling, cargo/container security, secure collaboration with commercial/interagency/coalition partners, and distributed global mobility C4. Intent is to improve the efficiency and effectiveness of logistics operations in support of the joint warfighter. This program is in Budget Activity 3, Advanced Technology Development because this budget activity includes development of subsystems and components and efforts to integrate subsystems and components into system prototypes for field experiments and/or tests in a simulated environment.

| Activity (R-2A) | FY2025 | FY2026 | FY2027 |
|---|---|---|---|
| TRANSCOM Innovation | 0.0 | 1.4 | 0.5 |
| Modular Self Propelled Wheel Technology | — | 2.0 | — |
| Aerial Delivery and Autonomous Deployment of Unmanned Vehicles Joint Aerial Delivery Demonstration Exhibition (JADDE) | 0.1 | 0.0 | 0.0 |
| Contested Logistics Ops By Robots for Expeditionary Recon | 0.0 | 1.0 | 1.9 |
| Integrated Communications and Mission Planning for Autonomous Resupply Systems | 0.0 | 0.9 | 2.0 |
| Integrating Space Transportation for USTRANSCOM Cargo Transport | 0.0 | 0.7 | 1.6 |
| Rapid Aircraft Load Planner Handheld (RALPH) | 0.0 | 0.7 | 0.6 |
| Small Unit Resupply Decision Dominance | 0.0 | 1.0 | 2.0 |
| Synthetic Data Generation Engine | 0.0 | 0.6 | 0.4 |
| Logistics Insights Networking and Collaboration (LINC) | 0.0 | 0.7 | 1.1 |
| Component-level Operational Decision Advantage | 1.9 | 0.0 | — |
| Distributed Littoral Ops Fuel Transfer (DLOFTS) | 0.0 | 0.4 | — |
| Airdrop Mission Planner Multiservice Interoperability | 0.5 | 0.0 | — |
| End-to-End Distribution Modeling | 0.9 | 1.8 | 1.8 |
| Autonomous Pallet Loader (APL) | 0.5 | 1.2 | 1.6 |
| Information Summarization for Complex Knowledge Management | 0.1 | 0.5 | 0.5 |
| Internal Sling-load Unit Airdrop | 0.4 | 1.7 | 1.7 |
| Jet Augmented Glider | 0.8 | 1.6 | 1.4 |
| Sustainment Support Network for Autonomous Aerial Resupply Vehicles | 0.3 | 1.5 | 2.0 |
| System for Expeditionary Port Assessment and Repair/Containerized Agile Expeditionary & Rapid Beach Prep (CONAER) | 0.5 | 1.5 | 1.3 |
| Aerial Delivery - Low Cost Modular GPS Denied Kit | 1.5 | 1.3 | 0.0 |
| Airdrop System - Precision Extended Glide | 0.8 | 0.0 | — |
| Automatic Landing Zone | 0.3 | 1.0 | 0.0 |
| Container Airdrop | 0.5 | 1.0 | 1.1 |
| Expeditionary Concrete Construction for Ports of Debarkation | 0.5 | 1.0 | 1.0 |
| Global Reach | 1.0 | 2.2 | 0.8 |
| Scalable Autonomous Modular Propulsion Kits | 0.5 | 0.0 | — |
| Enhanced Vision Navigation for Joint Precision Airdrop System | 0.6 | 0.6 | 0.6 |
| AI-Powered Sensitive Data Masking | 0.3 | 0.0 | — |
| Massachusetts Institute of Technology Lincoln Labs (MIT LL) | 3.9 | 2.7 | 2.7 |
| Modeling & Simulation Innovation | 0.1 | 0.1 | 0.1 |
| Program Execution | 1.1 | 1.1 | 1.2 |
| JDDE Mission Assurance Coordinator | 0.8 | 0.2 | 1.4 |
| Cyber Mission Assurance Technologies | 1.5 | 0.0 | — |

> R-2A activities carry the prior, current and budget year only — no five-year plan. Coverage is partial, so count them, never total them.

## Related program elements

- [0604668F — JTMS Development](https://hitchintel.com/programs/0604668F) (Air Force)
- [0204229N — Tomahawk Mssn Planning Ctr](https://hitchintel.com/programs/0204229N) (Navy)
- [0603119A — Ground Advanced Technology](https://hitchintel.com/programs/0603119A) (Army)
- [0603239N — (u)naval Construction Forces](https://hitchintel.com/programs/0603239N) (Navy)

## Source & machine access

- **Source:** FY2027 Department of the Air Force RDT&E Budget Justification, Exhibits R-2/R-3, PE 0604776F (PB PB2027); FY2027 NDAA committee marks (as of 2026-07-27).
- **MCP:** `mcp.hitchintel.com` — `budget_get_program_element(pe="0604776F")`.

*HitchAI is an independent intelligence service, not affiliated with the U.S. Department of Defense. Budget figures are requests/estimates, not obligations.*