2,407 projects scanned, 1,674 above the floor
Projects are the summable leaves of a program element: the PE total is exactly their sum, in every year. So this ranking is complete at its own level and must never be read alongside the activity ranking below — a PE, its project and that project's activity are one dollar wearing three hats. 3 rows above the floor are exactly flat and appear in no bucket.
730 projects grow into FY2027
Ranked on budget year minus current year, in dollars — percent is unusable raw here, where the top percentage grower moves +121,951% on a $0.13M base.
| # | PE | Project | Project title | FY25 | FY26 | FY27 | Change $M |
|---|---|---|---|---|---|---|---|
| 1 | 0207110F | 656009 | F-47 | 0.0 | 3,053.1 | 5,037.9 | +1,984.9 |
| 2 | 0605238F | 655238 | GROUND BASED STRATEGIC DETERRENT (GBSD) | 1,942.4 | 2,616.4 | 4,521.4 | +1,905.0 |
| 3 | 1206446SF | 657LEO | Resilient MW/MT - LEO | 1,697.8 | 1,695.5 | 3,564.2 | +1,868.7 |
| 4 | 0604250D8Z | 250 | Advanced Innovative Technologies | 914.6 | 770.8 | 2,626.1 | +1,855.3 |
| 5 | 0604122D8Z | 668 | Mission Command Applications | 103.2 | 240.5 | 2,031.0 | +1,790.5 |
| 6 | 0603941D8Z | 091 | High Speed Systems Test | 191.9 | 140.9 | 1,473.5 | +1,332.6 |
| 7 | 0603891C | MD27 | Special Programs | 477.4 | 443.1 | 1,742.8 | +1,299.6 |
| 8 | 0207147F | 640017 | Collaborative Combat Aircraft | 688.5 | 150.6 | 1,373.7 | +1,223.2 |
| 9 | 0605241A | DG5 | Future Long Range Assault Aircraft | 1,015.4 | 1,220.6 | 2,140.6 | +920.0 |
| 10 | 0603941D8Z | 096 | C4I & Software Intensive Systems Test | 42.9 | 13.6 | 754.6 | +741.0 |
| 11 | 1206447SF | 657MEO | Resilient MW/MT - MEO | 756.3 | 675.8 | 1,413.7 | +737.8 |
| 12 | 0603884C | MD11 | BMDS Radars | 200.0 | 141.5 | 808.7 | +667.2 |
| 13 | 0605180N | 3259 | TACAMO Recap | 727.9 | 1,044.0 | 1,662.7 | +618.7 |
| 14 | 0603914C | MT04 | BMDS Test Program | 334.8 | 424.2 | 1,023.4 | +599.2 |
| 15 | 0603941D8Z | 112 | MACH-TB | 0.0 | 537.6 | 1,124.2 | +586.6 |
| 16 | 0604201F | 651030 | GPS Receiver Development | 224.0 | 124.2 | 710.8 | +586.6 |
| 17 | 0605518N | 3334 | Conventional Prompt Strike (CPS) | 874.8 | 763.4 | 1,341.4 | +578.0 |
| 18 | 0604133D8Z | 773 | AI & Autonomy Enterprise Enablers | 0.0 | 395.9 | 969.8 | +573.9 |
| 19 | 0306250JCY | CY50W2 | Cyber Weapons Tools/Hard Targets | 56.9 | 31.5 | 586.0 | +554.5 |
| 20 | 0603882C | MD08 | Ground Based Midcourse | 684.5 | 703.1 | 1,242.8 | +539.8 |
| 21 | 0605345A | A5C | Unmanned Aircraft System (UAS) | — | 3.7 | 486.8 | +483.1 |
| 22 | 0604015F | 644044 | B-21 Modernization | 260.3 | 646.2 | 1,101.4 | +455.2 |
| 23 | 1203109SF | 673109 | SATCOM MUOS | 194.8 | 415.4 | 855.9 | +440.5 |
| 24 | 0604288F | 656507 | Survivable Airborne Operations Center | 0.0 | 1,801.3 | 2,218.9 | +417.6 |
| 25 | 0603890C | MD30 | BMD Information Management Systems | 99.7 | 133.0 | 545.8 | +412.8 |
| 26 | 0101113F | 675129 | B-52 CERP | 753.4 | 595.7 | 998.6 | +402.9 |
| 27 | 0605807F | 6606TS | Test and Evaluation Support | 889.9 | 1,055.1 | 1,448.4 | +393.3 |
| 28 | 0603180C | MD25 | Advanced Technology Development | 49.5 | 75.2 | 460.2 | +385.0 |
| 29 | 1203040SF | 673070 | Defensive Cyber Ops - Space | 101.4 | 98.0 | 481.3 | +383.3 |
| 30 | 0603342D8Z | 474 | DIU | 130.9 | 140.0 | 522.6 | +382.6 |
| 31 | 0607210D8Z | 819 | Industrial Base Analysis and Sustainment | 975.1 | 801.7 | 1,177.4 | +375.6 |
| 32 | 0603183D8Z | 066 | Joint Hypersonic Transition Office (JHTO) | 55.7 | 59.5 | 424.4 | +364.9 |
| 33 | 0101127F | 675345 | B-2 Modernization | 36.0 | 64.4 | 418.2 | +353.8 |
| 34 | 0604940D8Z | 940 | Central Test and Evaluation Investment Program (CTEIP) | 803.8 | 807.5 | 1,153.8 | +346.3 |
| 35 | 0603896C | MD01 | Command & Control, Battle Management, Communications (C2BMC) | 333.0 | 353.6 | 687.0 | +333.3 |
| 36 | 0101328F | 674920 | Mk21A Reentry Vehicle | 362.9 | 206.9 | 539.8 | +333.0 |
| 37 | 0603635M | 1558 | Advanced Reconnaissance Vehicle | 51.3 | 184.9 | 506.6 | +321.6 |
| 38 | 1206410SF | 643731 | Transport | 1,193.5 | 747.4 | 1,068.5 | +321.1 |
| 39 | 0608776D8Z | 496 | DIU Fielding | 0.0 | 18.0 | 335.9 | +317.9 |
| 40 | 0603941D8Z | 093 | Electronic Warfare Test | 24.9 | 19.4 | 324.9 | +305.5 |
| 41 | 1206440SF | 657106 | Next-Gen OPIR-Ground | 500.4 | 348.3 | 651.1 | +302.8 |
| 42 | 0207133F | 672671 | F-16 Squadrons | 107.7 | 229.9 | 527.7 | +297.9 |
| 43 | 0606118A | DM2 | AIAMD Software Development & Integration | — | 368.8 | 653.7 | +284.8 |
| 44 | 0604282N | 3380 | Next Generation Jammer Inc II | 142.7 | 215.3 | 497.0 | +281.8 |
| 45 | 0604840F | 673502 | Air Vehicle Block 4 Planning & Sys Eng | 326.8 | 210.4 | 475.4 | +265.0 |
| 46 | 0603468E | ACX-01 | ADVANCED COMPLEX SYSTEMS | 0.0 | 243.9 | 500.1 | +256.2 |
| 47 | 0602025E | MQB-01 | QUANTUM TECHNOLOGIES | 0.0 | 358.1 | 603.2 | +245.1 |
| 48 | 0401221F | 650013 | KC-46 Production Extension (PEx) | 0.0 | 23.8 | 267.6 | +243.8 |
| 49 | 0603892C | MD09 | Aegis BMD | 385.9 | 360.1 | 584.5 | +224.4 |
| 50 | 0101221N | 3097 | W-93 / Mk 7 | 259.7 | 618.8 | 841.2 | +222.4 |
792 projects shrink or terminate
Ranked on the same dollar delta, most negative first. Terminations — budget year zero — are in this bucket and are the most actionable rows on it, which is why the floor is taken on the larger of the two years rather than on the request alone.
| # | PE | Project | Project title | FY25 | FY26 | FY27 | Change $M |
|---|---|---|---|---|---|---|---|
| 1 | 0604007F | 644413 | E-7A | 586.7 | 1,097.3 | 0.0 | −1,097.3 |
| 2 | 1203155SF | 671120 | Ground Moving Target Indicator | 256.0 | 719.4 | 253.4 | −466.0 |
| 3 | 0603881C | MD07 | THAAD | 269.5 | 438.1 | 0.0 | −438.1 |
| 4 | 1206444SF | 657121 | Next-Gen OPIR Space, Block 0 Polar | 769.5 | 436.5 | 0.0 | −436.5 |
| 5 | 0207172F | 673777 | AMRAAM | 0.0 | 420.1 | 0.0 | −420.1 |
| 6 | 0604015F | 643308 | B-21 Development | 2,305.3 | 2,083.4 | 1,761.3 | −322.1 |
| 7 | 0203735A | 330 | Abrams Tank Improve Prog | 242.9 | 729.3 | 474.4 | −254.9 |
| 8 | 0603680F | 635280 | Manufacturing Technologies | 118.1 | 342.5 | 99.9 | −242.6 |
| 9 | 0605414N | 3278 | MQ-25 Air System (AS) | 236.8 | 240.1 | 0.0 | −240.1 |
| 10 | 0605301A | DW8 | Army Kwajalein Atoll Installation Services | 290.2 | 228.7 | — | −228.7 |
| 11 | 0604135A | MR3 | Mid-Range Capability (MRC) Missiles | — | 226.2 | — | −226.2 |
| 12 | 1206410SF | 643729 | Integration and Battle Management | 262.7 | 391.7 | 172.3 | −219.4 |
| 13 | 0603122D8Z | 484 | Combating Terrorism Technology Support (CTTS) | 194.6 | 288.4 | 73.6 | −214.8 |
| 14 | 0604818A | EK9 | TACTICAL NETWORK OPERATIONS AND MANAGEMENT | 59.7 | 200.4 | — | −200.4 |
| 15 | 0605128D8Z | 128 | Classified Program | 180.9 | 189.8 | 0.0 | −189.8 |
| 16 | 0603462A | BP6 | Ground Vehicle Advanced Technology(CA) | 86.0 | 189.7 | — | −189.7 |
| 17 | 1206458SF | 64S444 | Experimentation (Space) | 138.1 | 209.5 | 20.5 | −189.0 |
| 18 | 1206310SF | 634869 | Space Science and Technology Research and Development | 440.7 | 495.5 | 313.7 | −181.8 |
| 19 | 0604874C | MD80 | Next Generation Interceptor Development (NGI) | 1,545.8 | 1,457.4 | 1,276.6 | −180.8 |
| 20 | 0607139A | ES6 | Improved Turbine Engine Program | 127.6 | 175.0 | — | −175.0 |
| 21 | 0603119A | BO3 | MILITARY ENGINEERING TECHNOLOGY DEMONSTRATION (CA) | 47.5 | 156.5 | — | −156.5 |
| 22 | 0604366N | 9999 | Congressional Adds | 0.0 | 156.3 | 0.0 | −156.3 |
| 23 | 0608776D8Z | 613 | Support to COCOMs | 0.0 | 251.5 | 98.0 | −153.5 |
| 24 | 1203164SF | 643833 | MILITARY GLOBAL POSITIONING SYSTEM USER EQUIP | 260.2 | 152.0 | 0.0 | −152.0 |
| 25 | 0602143A | BP9 | Soldier Lethality Technologies (CA) | 43.5 | 151.3 | — | −151.3 |
| 26 | 0604036A | DD6 | HADES Platform, Payloads/PED, and Integration | 188.2 | 249.2 | 99.5 | −149.7 |
| 27 | 1206759SF | 664598 | 664598 - National Space Test and Training Complex (NSTTC) | 158.8 | 149.5 | 0.0 | −149.5 |
| 28 | 0604659N | 9999 | Congressional Adds | 121.8 | 145.8 | 0.0 | −145.8 |
| 29 | 0603941D8Z | 098 | Cyberspace Test | 1.0 | 155.8 | 15.1 | −140.7 |
| 30 | 0603640M | 9999 | Congressional Adds | 51.1 | 138.2 | 0.0 | −138.2 |
| 31 | 0604818A | EJ6 | TACTICAL ENHANCEMENT | — | 136.9 | — | −136.9 |
| 32 | 0207328F | 653133 | Stand In Attack Weapon | 319.6 | 252.1 | 115.9 | −136.2 |
| 33 | 1206771SF | 650009 | Commercial Capability Integration | 38.7 | 144.7 | 13.3 | −131.4 |
| 34 | 0603680S | TDM | 3D Tech Data Modernization / Model Based Enterprise | 55.4 | 136.3 | 9.1 | −127.2 |
| 35 | 0602123N | 9999 | Congressional Adds | 68.5 | 117.4 | 0.0 | −117.4 |
| 36 | 0604294D8Z | 912 | ME U.S. ME Dominance-Dev | 140.0 | 139.5 | 25.6 | −113.9 |
| 37 | 0604294D8Z | 907 | Access to State-of-the-Art (SOTA) Microelectronics - Development | 311.8 | 125.0 | 14.9 | −110.1 |
| 38 | 0203743A | FF9 | PIM Improvement Program | 39.9 | 105.4 | — | −105.4 |
| 39 | 0603327A | FG9 | Air and Missile Defense (AMD) Electronic Warfare | 30.0 | 100.0 | — | −100.0 |
| 40 | 0605235A | CQ4 | Mid-Range Capability | 176.2 | 182.1 | 82.6 | −99.6 |
| 41 | 0204136N | 1662 | F/A-18 Improvement | 321.7 | 358.0 | 258.5 | −99.4 |
| 42 | 0602145A | BP5 | Ground Vehicle Technology (CA) | 36.0 | 97.8 | — | −97.8 |
| 43 | 0605131OTE | 000311 | LFT&E | 109.6 | 108.1 | 11.0 | −97.1 |
| 44 | 0603598N | 9999 | Congressional Adds | 51.5 | 96.5 | 0.0 | −96.5 |
| 45 | 0606004F | 646020 | Commercial Capabilities Integration and Transition (CCIT) | 0.0 | 94.8 | 1.1 | −93.7 |
| 46 | 0207325F | 675356 | JASSM Extended Range (JASSM-ER) | 190.7 | 226.1 | 133.1 | −93.0 |
| 47 | 0604307N | 9999 | Congressional Adds | 0.0 | 91.2 | 0.0 | −91.2 |
| 48 | 0605223F | 655340 | Advanced Trainer Replacement T-7A | 240.5 | 163.1 | 72.2 | −91.0 |
| 49 | 0604294D8Z | 908 | Access to Advanced Packaging and Testing - Development | 53.0 | 97.3 | 7.7 | −89.6 |
| 50 | 0607136A | ES3 | Blackhawk Product Improvement Program | 124.0 | 124.0 | 35.1 | −88.9 |
122 projects start new in FY2027
No prior-year and no current-year money. Ranked on the budget year, which for a line with nothing behind it is the whole delta.
| # | PE | Project | Project title | FY25 | FY26 | FY27 | Change $M |
|---|---|---|---|---|---|---|---|
| 1 | 1207440SF | 676772 | Autonomous Tactical Fabric NEW | 0.0 | 0.0 | 1,524.3 | +1,524.3 |
| 2 | 1203154SF | 676602 | Space Based Interceptor NEW | 0.0 | 0.0 | 1,392.0 | +1,392.0 |
| 3 | 1206855SF | 650014 | Evolved Strategic SATCOM (ESS) Space NEW | 0.0 | 0.0 | 1,266.9 | +1,266.9 |
| 4 | 0604539D8Z | 212 | Defense Autonomous Warfare Group NEW | 0.0 | 0.0 | 1,000.0 | +1,000.0 |
| 5 | 0605058A | B1K | THAAD Development and Modernization NEW | — | — | 921.9 | +921.9 |
| 6 | 0604854A | DP3 | Mobile Tactical Cannon (MTC) NEW | — | — | 696.6 | +696.6 |
| 7 | 0603662D8Z | 665 | NC3 TECH ACCELERATOR NEW | 0.0 | 0.0 | 696.3 | +696.3 |
| 8 | 0603564N | 0413 | BBG(X) Concept Development NEW | 0.0 | 0.0 | 585.9 | +585.9 |
| 9 | 0205401JCA | 001 | C-SUAS Joint New Capabilities NEW | — | 0.0 | 580.3 | +580.3 |
| 10 | 1206855SF | 650015 | Evolved Strategic SATCOM (ESS) GRIFFON & Crypto NEW | 0.0 | 0.0 | 571.8 | +571.8 |
| 11 | 0604041F | 640411 | Franklin Affordable Mass Missile (FAMM) NEW | 0.0 | 0.0 | 525.2 | +525.2 |
| 12 | 0207172F | 677771 | Joint Advanced Tactical Missile (JATM) NEW | 0.0 | 0.0 | 500.4 | +500.4 |
| 13 | 0605331A | C2D | WARFIGHTER C2 APPLICATIONS NEW | — | — | 482.4 | +482.4 |
| 14 | 0207255N | 3278 | MQ-25 Air System (AS) NEW | 0.0 | 0.0 | 440.3 | +440.3 |
| 15 | 0604538D8Z | 215 | Economic Defense Unit (EDU) NEW | 0.0 | 0.0 | 403.9 | +403.9 |
| 16 | 1206425SF | 65A041 | SG-XX NEW | 0.0 | 0.0 | 370.9 | +370.9 |
| 17 | 1206425SF | 65A036 | RG-XX NEW | 0.0 | 0.0 | 355.9 | +355.9 |
| 18 | 0604033F | 643882 | Air-Launched Rapid Response Weapon (ARRW) NEW | 0.0 | 0.0 | 345.8 | +345.8 |
| 19 | 0305282F | 650021 | Joint Fires Network NEW | 0.0 | 0.0 | 314.0 | +314.0 |
| 20 | 0604366N | 4055 | Naval Modular Missile NEW | 0.0 | 0.0 | 311.0 | +311.0 |
| 21 | 0305240F | 675266 | ISR Transport NEW | 0.0 | 0.0 | 279.6 | +279.6 |
| 22 | 1206617SF | 644441 | Operational Test & Training Infrastructure NEW | 0.0 | 0.0 | 265.2 | +265.2 |
| 23 | 1208248SF | 681018 | Software & Digital Technology Pilot Program NEW | 0.0 | 0.0 | 260.4 | +260.4 |
| 24 | 0603573N | 2486 | BBG(X) Integrated Power Systems NEW | 0.0 | 0.0 | 251.0 | +251.0 |
| 25 | 0605027D8Z | 931 | Artificial Intelligence, Automation, and Financial Systems NEW | 0.0 | 0.0 | 250.0 | +250.0 |
| 26 | 0605332A | C2E | C2 DATA NEW | — | — | 247.5 | +247.5 |
| 27 | 0604135A | DP2 | Common Autonomous Multi-Domain Launcher (CAML) NEW | — | — | 211.8 | +211.8 |
| 28 | 0605807F | 6606MR | Maintenance and Repair NEW | 0.0 | 0.0 | 211.4 | +211.4 |
| 29 | 0605231A | DL2 | PrSM Increment 2 NEW | — | — | 204.4 | +204.4 |
| 30 | 0101328F | 675921 | Next Generation Reentry Vehicle (NGRV) NEW | 0.0 | 0.0 | 142.1 | +142.1 |
| 31 | 0605058A | B1H | AN/TPY-2 Sensor NEW | — | — | 132.1 | +132.1 |
| 32 | 1203909SF | 677825 | Radar SLEP NEW | 0.0 | 0.0 | 128.6 | +128.6 |
| 33 | 0604270F | 650099 | Cognitive Electronic Warfare NEW | 0.0 | 0.0 | 125.9 | +125.9 |
| 34 | 1203165SF | 673030 | Global Positioning System Generation 4 NEW | 0.0 | 0.0 | 115.0 | +115.0 |
| 35 | 0605798D8Z | 119 | Alternative PNT NEW | 0.0 | 0.0 | 113.0 | +113.0 |
| 36 | 0206625M | 2268 | Distributed Common Ground System (DCGS-MC) NEW | 0.0 | 0.0 | 112.9 | +112.9 |
| 37 | 1206440SF | 657111 | Resilient Ground Architecture (RGA) NEW | 0.0 | 0.0 | 110.3 | +110.3 |
| 38 | 0604601N | 0605 | Long Range Aerial Delivered Maritime Mine (LRADMM) NEW | 0.0 | 0.0 | 108.6 | +108.6 |
| 39 | 0604117A | DP7 | M-SHORAD Inc 4 (Mobility) NEW | — | — | 108.1 | +108.1 |
| 40 | 0603375D8Z | 126 | Initiative for Amer Space NEW | 0.0 | 0.0 | 100.0 | +100.0 |
| 41 | 0605513N | 3428 | Medium Unmanned Surface Vehicle (MUSV) NEW | 0.0 | 0.0 | 98.4 | +98.4 |
| 42 | 0604270F | 650098 | Electromagnetic Battle Management (EMBM) NEW | 0.0 | 0.0 | 96.1 | +96.1 |
| 43 | 0603375D8Z | 187 | Rapid Advantage NEW | 0.0 | 0.0 | 96.0 | +96.0 |
| 44 | 0604117A | DO5 | Directed Energy Enhancements NEW | — | — | 94.8 | +94.8 |
| 45 | 0603563N | 5010 | AS(X) Submarine Tender NEW | 0.0 | 0.0 | 90.1 | +90.1 |
| 46 | 0603838D8Z | 127 | Nuclear Prototyping NEW | 0.0 | 0.0 | 90.0 | +90.0 |
| 47 | 0604182A | DP1 | HIMARS Extended Range Demo (HERD) NEW | — | — | 82.9 | +82.9 |
| 48 | 0603142D8Z | 308 | Mission Engineering & Integration NEW | 0.0 | 0.0 | 81.0 | +81.0 |
| 49 | 0606220D8Z | 830 | Transform Analytics Initiative NEW | 0.0 | 0.0 | 75.0 | +75.0 |
| 50 | 1203156SF | 673941 | Unified Data Library (UDL) NEW | 0.0 | 0.0 | 74.3 | +74.3 |
27 projects restart in FY2027
Funded before, zeroed in the current year, funded again now. A restart has an incumbent and a new start does not — and with a zero current year there is no percentage to quote, which is why these rows appeared in no bucket at all until the builder learned to flag them.
| # | PE | Project | Project title | FY25 | FY26 | FY27 | Change $M |
|---|---|---|---|---|---|---|---|
| 1 | 0603375D8Z | 377 | Anomalous Incidents Research RESTART | 56.2 | 0.0 | 786.7 | +786.7 |
| 2 | 1206425SF | 656565 | Ground Based SDA RESTART | 226.3 | 0.0 | 442.3 | +442.3 |
| 3 | 0604019A | DJ5 | Multi-Domain Artillery Cannon System (MDACS) RESTART | 30.0 | — | 235.6 | +235.6 |
| 4 | 0603563N | 3376 | Strategic Sealift RESTART | 13.1 | 0.0 | 184.2 | +184.2 |
| 5 | 0605513N | 3067 | Unmanned Surface Vehicle Enabling Capabilities RESTART | 102.1 | 0.0 | 156.7 | +156.7 |
| 6 | 1206425SF | 65A006 | Space Based SDA RESTART | 169.1 | 0.0 | 148.8 | +148.8 |
| 7 | 0401218F | 675261 | KC-135 Upgrades RESTART | 9.7 | 0.0 | 121.7 | +121.7 |
| 8 | 0102417F | 650012 | TACMOR Development RESTART | 9.5 | 0.0 | 96.0 | +96.0 |
| 9 | 0603925N | 3402 | Surface Navy Laser Weapon System (SNLWS) RESTART | 5.7 | 0.0 | 79.8 | +79.8 |
| 10 | 0604610N | 3418 | Advanced Anti-Submarine Lightweight Torpedo RESTART | 78.9 | 0.0 | 78.4 | +78.4 |
| 11 | 0102417F | 650011 | HLD - OTHR RESTART | 367.5 | 0.0 | 77.9 | +77.9 |
| 12 | 0605054A | DJ9 | Guam Defense System - Management RESTART | 49.0 | — | 77.5 | +77.5 |
| 13 | 0605231A | CO3 | Precision Strike Missile (PrSM) RESTART | 177.3 | — | 45.3 | +45.3 |
| 14 | 0207253F | 674804 | Compass Call RESTART | 116.0 | 0.0 | 40.9 | +40.9 |
| 15 | 0604601N | 2993 | Encapsulated Effector RESTART | 64.2 | 0.0 | 40.6 | +40.6 |
| 16 | 0603563N | 2196 | Design, Tools, Plans and Concepts RESTART | 20.2 | 0.0 | 29.7 | +29.7 |
| 17 | 0603563N | 3505 | Future Sealift Ships RESTART | 1.4 | 0.0 | 28.0 | +28.0 |
| 18 | 0206313M | 2274 | Command & Control Warfare Sys RESTART | 18.4 | 0.0 | 26.9 | +26.9 |
| 19 | 0305206F | 674820 | Sensor Development RESTART | 20.3 | 0.0 | 20.0 | +20.0 |
| 20 | 0603925N | 2731 | High Energy Laser Counter ASCM Project (HELCAP) RESTART | 4.0 | 0.0 | 15.0 | +15.0 |
| 21 | 0603563N | 3244 | Cybersecurity Engineering RESTART | 36.7 | 0.0 | 14.4 | +14.4 |
| 22 | 0604028N | 1036 | TETRA RESTART | 5.3 | 0.0 | 13.9 | +13.9 |
| 23 | 0604028N | 3785 | Razorback RESTART | 17.2 | 0.0 | 10.7 | +10.7 |
| 24 | 0601153N | 1387 | Biotechnology RESTART | 22.7 | 0.0 | 9.6 | +9.6 |
| 25 | 0603563N | 3161 | NAVSEA Tech Authority RESTART | 16.7 | 0.0 | 7.4 | +7.4 |
| 26 | 0604642A | E40 | LTV Prototype RESTART | 5.1 | — | 6.1 | +6.1 |
| 27 | 0207418F | 675234 | TACP Support RESTART | 1.4 | 0.0 | 5.2 | +5.2 |
5,735 activities scanned, 2,851 above the floor
Activity coverage is partial — 148 funded projects publish no activities at all — so this list carries counts, never a dollar total. An activity's delta can legitimately exceed its own parent project's, because the R-2A lines partition the project exactly in the request year but can under-cover it in the current year. 24 rows above the floor are exactly flat and appear in no bucket.
1,181 activities grow into FY2027
Ranked on budget year minus current year, in dollars — percent is unusable raw here, where the top percentage grower moves +121,951% on a $0.13M base.
| # | PE | Project | Activity | FY25 | FY26 | FY27 | Change $M |
|---|---|---|---|---|---|---|---|
| 1 | 0207110F | 656009 | F-47 | 0.0 | 2,553.1 | 5,037.9 | +2,484.9 |
| 2 | 1206446SF | 657LEO | Resilient Missile Warning Missile Tracking - Low Earth Orbit (LEO) | 1,697.8 | 1,695.5 | 3,564.2 | +1,868.7 |
| 3 | 0604122D8Z | 668 | Mission Command Applications | 103.2 | 240.5 | 2,031.0 | +1,790.5 |
| 4 | 0603941D8Z | 091 | High Speed Systems Test (HSST) | 154.9 | 77.9 | 1,473.5 | +1,395.6 |
| 5 | 0207147F | 640017 | Collaborative Combat Aircraft | 688.5 | 110.6 | 1,373.7 | +1,263.2 |
| 6 | 0605241A | DG5 | Future Long Range Assault Aircraft Weapon System Development | 1,015.4 | 1,195.3 | 2,117.5 | +922.2 |
| 7 | 0604250D8Z | 250 | Classified Projects | 229.8 | 236.0 | 1,108.9 | +872.8 |
| 8 | 0603941D8Z | 112 | MACH-TB | 0.0 | 334.0 | 1,124.2 | +790.2 |
| 9 | 0603941D8Z | 096 | C4I and Software Intensive Systems Test | 42.9 | 13.6 | 754.6 | +741.0 |
| 10 | 1206447SF | 657MEO | Resilient Missile Warning / Missile Tracking - MEO Epoch 2 | 297.5 | 468.6 | 1,154.5 | +685.8 |
| 11 | 0604940D8Z | 940 | Central Test and Evaluation Investment Program | 695.7 | 542.2 | 1,153.8 | +611.6 |
| 12 | 0605238F | 655238 | Flight Systems | 522.6 | 858.0 | 1,452.8 | +594.8 |
| 13 | 0605180N | 3259 | Product Development | 641.2 | 940.9 | 1,527.9 | +587.0 |
| 14 | 0604133D8Z | 773 | AI & Autonomy Enterprise Enablers | — | 395.9 | 969.8 | +573.9 |
| 15 | 0306250JCY | CY50W2 | Hard Targets – Portfolio Management Office provisioning of Critical… | 56.9 | 31.5 | 586.0 | +554.5 |
| 16 | 0605238F | 655238 | Command & Launch | 385.7 | 482.0 | 981.7 | +499.7 |
| 17 | 0604015F | 644044 | Long Range Strike Bomber (B-21) Modernization | 260.3 | 646.2 | 1,101.4 | +455.2 |
| 18 | 1203109SF | 673109 | Mobile User Objective System (MUOS) Service Life Extension (SLE) | 173.1 | 388.7 | 835.3 | +446.6 |
| 19 | 0604288F | 656507 | SAOC | 0.0 | 1,801.3 | 2,218.9 | +417.6 |
| 20 | 0101113F | 675129 | B-52 CERP | 753.4 | 595.7 | 998.6 | +402.9 |
| 21 | 0603884C | MD11 | Capability Development Program | 63.3 | 38.6 | 439.9 | +401.3 |
| 22 | 1206410SF | 643731 | Transport | 1,182.8 | 679.0 | 1,068.5 | +389.5 |
| 23 | 0603882C | MD08 | Ground Systems & Fire Control | 301.1 | 390.1 | 778.5 | +388.4 |
| 24 | 0605238F | 655238 | Systems Engineering | 303.3 | 395.9 | 783.0 | +387.1 |
| 25 | 0603180C | MD25 | Advanced Research | 49.5 | 75.2 | 460.2 | +385.0 |
| 26 | 1203040SF | 673070 | Defensive Cyberspace Operations - Space (DCO-S) | 101.4 | 98.0 | 481.3 | +383.3 |
| 27 | 0607210D8Z | 819 | Industrial Base Analysis and Sustainment (IBAS) Support | 975.1 | 801.7 | 1,177.4 | +375.6 |
| 28 | 0605518N | 3334 | AUR/APM Development | 589.9 | 494.2 | 866.2 | +372.1 |
| 29 | 0605807F | 6606TS | Non Pay | 412.8 | 654.5 | 1,024.0 | +369.6 |
| 30 | 0101328F | 674920 | Mk21A Engineering & Manufacturing Development (EMD) | 362.9 | 206.9 | 539.8 | +333.0 |
| 31 | 0603635M | 1558 | Advanced Reconnaissance Vehicle | 51.3 | 184.9 | 506.6 | +321.6 |
| 32 | 0608776D8Z | 496 | DIU Fielding | 0.0 | 18.0 | 335.9 | +317.9 |
| 33 | 0603941D8Z | 093 | Electronic Warfare Test | 24.9 | 19.4 | 324.9 | +305.5 |
| 34 | 0603890C | MD30 | Special Purpose Processing Nodes (SPPN) | 4.8 | 15.6 | 292.2 | +276.5 |
| 35 | 0604840F | 673502 | Air Vehicle Block 4 Planning & Sys Eng | 326.8 | 210.4 | 475.4 | +265.0 |
| 36 | 0603183D8Z | 066 | Science & Technology Acceleration Projects | — | 20.7 | 284.1 | +263.3 |
| 37 | 0603896C | MD01 | C2BMC Development and Deployment | 271.1 | 289.2 | 547.8 | +258.5 |
| 38 | 0401221F | 650013 | Diminishing Manufacturing Sources & Materiel Shortages (DMSMS) | — | 10.7 | 243.5 | +232.8 |
| 39 | 0605238F | 655238 | Test | 136.5 | 193.9 | 409.8 | +215.9 |
| 40 | 0207147M | 3148 | MUX TACAIR Increment I | 0.0 | 5.0 | 213.9 | +208.9 |
| 41 | 0602025E | MQB-01 | Quantum Benchmarking Initiative (QBI) | — | 282.0 | 481.0 | +199.0 |
| 42 | 0604282N | 3380 | Next Generation Jammer Low Band Primary Hardware Development | 63.8 | 133.0 | 322.6 | +189.7 |
| 43 | 0604756N | 2077 | New Accomplishment/Planned Program Entry | 0.0 | 39.4 | 228.4 | +189.0 |
| 44 | 0604010F | 640864 | Next Generational Adaptive Propulsion (NGAP) | 489.7 | 326.0 | 513.7 | +187.7 |
| 45 | 0101113F | 671810 | B-52 AEHF Integration | 5.9 | 18.3 | 194.0 | +175.6 |
| 46 | 0605976F | 6606MC | Facility restoration and modernization at AEDC | 70.6 | 176.7 | 345.5 | +168.8 |
| 47 | 1206440SF | 657106 | Mission Data Processing (MDP) | 203.7 | 173.7 | 336.5 | +162.8 |
| 48 | 0605978F | 6606MR | Facility sustainment at the AEDC | 39.0 | 53.6 | 213.0 | +159.4 |
| 49 | 0605347A | A34 | C-sUAS Emergent Requirements | — | 88.5 | 247.2 | +158.7 |
| 50 | 1206423SF | 67A021 | Architecture Evolution Plan Modernization | — | 72.5 | 222.2 | +149.7 |
1,178 activities shrink or terminate
