President's Budget PB2027 · marks as of 2026-07-23

What moved into FY2027

Growth, cuts, new starts and restarts at project and activity level. A budget does not drip: the whole corpus is restated at once when the President's Budget is released, and these are the lines that changed when it was. Every list here is capped — each one prints its eligible count next to the cap, because totalling a capped list is the specific way this page can lie.

Projects above the floor
1,674
of 2,407 published
Activities above the floor
2,851
of 5,735 published
Floor · cap
$5.0M
top 50 shown per bucket
Project level

2,407 projects scanned, 1,674 above the floor

Projects are the summable leaves of a program element: the PE total is exactly their sum, in every year. So this ranking is complete at its own level and must never be read alongside the activity ranking below — a PE, its project and that project's activity are one dollar wearing three hats. 3 rows above the floor are exactly flat and appear in no bucket.

Growing

730 projects grow into FY2027

Ranked on budget year minus current year, in dollars — percent is unusable raw here, where the top percentage grower moves +121,951% on a $0.13M base.

Showing 50 of 730 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column.
#PEProjectProject titleFY25FY26FY27Change $M
1 0207110F 656009 F-47 0.03,053.15,037.9 +1,984.9
2 0605238F 655238 GROUND BASED STRATEGIC DETERRENT (GBSD) 1,942.42,616.44,521.4 +1,905.0
3 1206446SF 657LEO Resilient MW/MT - LEO 1,697.81,695.53,564.2 +1,868.7
4 0604250D8Z 250 Advanced Innovative Technologies 914.6770.82,626.1 +1,855.3
5 0604122D8Z 668 Mission Command Applications 103.2240.52,031.0 +1,790.5
6 0603941D8Z 091 High Speed Systems Test 191.9140.91,473.5 +1,332.6
7 0603891C MD27 Special Programs 477.4443.11,742.8 +1,299.6
8 0207147F 640017 Collaborative Combat Aircraft 688.5150.61,373.7 +1,223.2
9 0605241A DG5 Future Long Range Assault Aircraft 1,015.41,220.62,140.6 +920.0
10 0603941D8Z 096 C4I & Software Intensive Systems Test 42.913.6754.6 +741.0
11 1206447SF 657MEO Resilient MW/MT - MEO 756.3675.81,413.7 +737.8
12 0603884C MD11 BMDS Radars 200.0141.5808.7 +667.2
13 0605180N 3259 TACAMO Recap 727.91,044.01,662.7 +618.7
14 0603914C MT04 BMDS Test Program 334.8424.21,023.4 +599.2
15 0603941D8Z 112 MACH-TB 0.0537.61,124.2 +586.6
16 0604201F 651030 GPS Receiver Development 224.0124.2710.8 +586.6
17 0605518N 3334 Conventional Prompt Strike (CPS) 874.8763.41,341.4 +578.0
18 0604133D8Z 773 AI & Autonomy Enterprise Enablers 0.0395.9969.8 +573.9
19 0306250JCY CY50W2 Cyber Weapons Tools/Hard Targets 56.931.5586.0 +554.5
20 0603882C MD08 Ground Based Midcourse 684.5703.11,242.8 +539.8
21 0605345A A5C Unmanned Aircraft System (UAS) 3.7486.8 +483.1
22 0604015F 644044 B-21 Modernization 260.3646.21,101.4 +455.2
23 1203109SF 673109 SATCOM MUOS 194.8415.4855.9 +440.5
24 0604288F 656507 Survivable Airborne Operations Center 0.01,801.32,218.9 +417.6
25 0603890C MD30 BMD Information Management Systems 99.7133.0545.8 +412.8
26 0101113F 675129 B-52 CERP 753.4595.7998.6 +402.9
27 0605807F 6606TS Test and Evaluation Support 889.91,055.11,448.4 +393.3
28 0603180C MD25 Advanced Technology Development 49.575.2460.2 +385.0
29 1203040SF 673070 Defensive Cyber Ops - Space 101.498.0481.3 +383.3
30 0603342D8Z 474 DIU 130.9140.0522.6 +382.6
31 0607210D8Z 819 Industrial Base Analysis and Sustainment 975.1801.71,177.4 +375.6
32 0603183D8Z 066 Joint Hypersonic Transition Office (JHTO) 55.759.5424.4 +364.9
33 0101127F 675345 B-2 Modernization 36.064.4418.2 +353.8
34 0604940D8Z 940 Central Test and Evaluation Investment Program (CTEIP) 803.8807.51,153.8 +346.3
35 0603896C MD01 Command & Control, Battle Management, Communications (C2BMC) 333.0353.6687.0 +333.3
36 0101328F 674920 Mk21A Reentry Vehicle 362.9206.9539.8 +333.0
37 0603635M 1558 Advanced Reconnaissance Vehicle 51.3184.9506.6 +321.6
38 1206410SF 643731 Transport 1,193.5747.41,068.5 +321.1
39 0608776D8Z 496 DIU Fielding 0.018.0335.9 +317.9
40 0603941D8Z 093 Electronic Warfare Test 24.919.4324.9 +305.5
41 1206440SF 657106 Next-Gen OPIR-Ground 500.4348.3651.1 +302.8
42 0207133F 672671 F-16 Squadrons 107.7229.9527.7 +297.9
43 0606118A DM2 AIAMD Software Development & Integration 368.8653.7 +284.8
44 0604282N 3380 Next Generation Jammer Inc II 142.7215.3497.0 +281.8
45 0604840F 673502 Air Vehicle Block 4 Planning & Sys Eng 326.8210.4475.4 +265.0
46 0603468E ACX-01 ADVANCED COMPLEX SYSTEMS 0.0243.9500.1 +256.2
47 0602025E MQB-01 QUANTUM TECHNOLOGIES 0.0358.1603.2 +245.1
48 0401221F 650013 KC-46 Production Extension (PEx) 0.023.8267.6 +243.8
49 0603892C MD09 Aegis BMD 385.9360.1584.5 +224.4
50 0101221N 3097 W-93 / Mk 7 259.7618.8841.2 +222.4
Shrinking

792 projects shrink or terminate

Ranked on the same dollar delta, most negative first. Terminations — budget year zero — are in this bucket and are the most actionable rows on it, which is why the floor is taken on the larger of the two years rather than on the request alone.

Showing 50 of 792 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column. MEASURED on this vintage: the visible 50 cuts are 45.9% of eligible cut dollars, so a reader who totals them is off by 2.2x.
#PEProjectProject titleFY25FY26FY27Change $M
1 0604007F 644413 E-7A 586.71,097.30.0 −1,097.3
2 1203155SF 671120 Ground Moving Target Indicator 256.0719.4253.4 −466.0
3 0603881C MD07 THAAD 269.5438.10.0 −438.1
4 1206444SF 657121 Next-Gen OPIR Space, Block 0 Polar 769.5436.50.0 −436.5
5 0207172F 673777 AMRAAM 0.0420.10.0 −420.1
6 0604015F 643308 B-21 Development 2,305.32,083.41,761.3 −322.1
7 0203735A 330 Abrams Tank Improve Prog 242.9729.3474.4 −254.9
8 0603680F 635280 Manufacturing Technologies 118.1342.599.9 −242.6
9 0605414N 3278 MQ-25 Air System (AS) 236.8240.10.0 −240.1
10 0605301A DW8 Army Kwajalein Atoll Installation Services 290.2228.7 −228.7
11 0604135A MR3 Mid-Range Capability (MRC) Missiles 226.2 −226.2
12 1206410SF 643729 Integration and Battle Management 262.7391.7172.3 −219.4
13 0603122D8Z 484 Combating Terrorism Technology Support (CTTS) 194.6288.473.6 −214.8
14 0604818A EK9 TACTICAL NETWORK OPERATIONS AND MANAGEMENT 59.7200.4 −200.4
15 0605128D8Z 128 Classified Program 180.9189.80.0 −189.8
16 0603462A BP6 Ground Vehicle Advanced Technology(CA) 86.0189.7 −189.7
17 1206458SF 64S444 Experimentation (Space) 138.1209.520.5 −189.0
18 1206310SF 634869 Space Science and Technology Research and Development 440.7495.5313.7 −181.8
19 0604874C MD80 Next Generation Interceptor Development (NGI) 1,545.81,457.41,276.6 −180.8
20 0607139A ES6 Improved Turbine Engine Program 127.6175.0 −175.0
21 0603119A BO3 MILITARY ENGINEERING TECHNOLOGY DEMONSTRATION (CA) 47.5156.5 −156.5
22 0604366N 9999 Congressional Adds 0.0156.30.0 −156.3
23 0608776D8Z 613 Support to COCOMs 0.0251.598.0 −153.5
24 1203164SF 643833 MILITARY GLOBAL POSITIONING SYSTEM USER EQUIP 260.2152.00.0 −152.0
25 0602143A BP9 Soldier Lethality Technologies (CA) 43.5151.3 −151.3
26 0604036A DD6 HADES Platform, Payloads/PED, and Integration 188.2249.299.5 −149.7
27 1206759SF 664598 664598 - National Space Test and Training Complex (NSTTC) 158.8149.50.0 −149.5
28 0604659N 9999 Congressional Adds 121.8145.80.0 −145.8
29 0603941D8Z 098 Cyberspace Test 1.0155.815.1 −140.7
30 0603640M 9999 Congressional Adds 51.1138.20.0 −138.2
31 0604818A EJ6 TACTICAL ENHANCEMENT 136.9 −136.9
32 0207328F 653133 Stand In Attack Weapon 319.6252.1115.9 −136.2
33 1206771SF 650009 Commercial Capability Integration 38.7144.713.3 −131.4
34 0603680S TDM 3D Tech Data Modernization / Model Based Enterprise 55.4136.39.1 −127.2
35 0602123N 9999 Congressional Adds 68.5117.40.0 −117.4
36 0604294D8Z 912 ME U.S. ME Dominance-Dev 140.0139.525.6 −113.9
37 0604294D8Z 907 Access to State-of-the-Art (SOTA) Microelectronics - Development 311.8125.014.9 −110.1
38 0203743A FF9 PIM Improvement Program 39.9105.4 −105.4
39 0603327A FG9 Air and Missile Defense (AMD) Electronic Warfare 30.0100.0 −100.0
40 0605235A CQ4 Mid-Range Capability 176.2182.182.6 −99.6
41 0204136N 1662 F/A-18 Improvement 321.7358.0258.5 −99.4
42 0602145A BP5 Ground Vehicle Technology (CA) 36.097.8 −97.8
43 0605131OTE 000311 LFT&E 109.6108.111.0 −97.1
44 0603598N 9999 Congressional Adds 51.596.50.0 −96.5
45 0606004F 646020 Commercial Capabilities Integration and Transition (CCIT) 0.094.81.1 −93.7
46 0207325F 675356 JASSM Extended Range (JASSM-ER) 190.7226.1133.1 −93.0
47 0604307N 9999 Congressional Adds 0.091.20.0 −91.2
48 0605223F 655340 Advanced Trainer Replacement T-7A 240.5163.172.2 −91.0
49 0604294D8Z 908 Access to Advanced Packaging and Testing - Development 53.097.37.7 −89.6
50 0607136A ES3 Blackhawk Product Improvement Program 124.0124.035.1 −88.9
New starts

122 projects start new in FY2027

No prior-year and no current-year money. Ranked on the budget year, which for a line with nothing behind it is the whole delta.

Showing 50 of 122 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column.
#PEProjectProject titleFY25FY26FY27Change $M
1 1207440SF 676772 Autonomous Tactical Fabric NEW 0.00.01,524.3 +1,524.3
2 1203154SF 676602 Space Based Interceptor NEW 0.00.01,392.0 +1,392.0
3 1206855SF 650014 Evolved Strategic SATCOM (ESS) Space NEW 0.00.01,266.9 +1,266.9
4 0604539D8Z 212 Defense Autonomous Warfare Group NEW 0.00.01,000.0 +1,000.0
5 0605058A B1K THAAD Development and Modernization NEW 921.9 +921.9
6 0604854A DP3 Mobile Tactical Cannon (MTC) NEW 696.6 +696.6
7 0603662D8Z 665 NC3 TECH ACCELERATOR NEW 0.00.0696.3 +696.3
8 0603564N 0413 BBG(X) Concept Development NEW 0.00.0585.9 +585.9
9 0205401JCA 001 C-SUAS Joint New Capabilities NEW 0.0580.3 +580.3
10 1206855SF 650015 Evolved Strategic SATCOM (ESS) GRIFFON & Crypto NEW 0.00.0571.8 +571.8
11 0604041F 640411 Franklin Affordable Mass Missile (FAMM) NEW 0.00.0525.2 +525.2
12 0207172F 677771 Joint Advanced Tactical Missile (JATM) NEW 0.00.0500.4 +500.4
13 0605331A C2D WARFIGHTER C2 APPLICATIONS NEW 482.4 +482.4
14 0207255N 3278 MQ-25 Air System (AS) NEW 0.00.0440.3 +440.3
15 0604538D8Z 215 Economic Defense Unit (EDU) NEW 0.00.0403.9 +403.9
16 1206425SF 65A041 SG-XX NEW 0.00.0370.9 +370.9
17 1206425SF 65A036 RG-XX NEW 0.00.0355.9 +355.9
18 0604033F 643882 Air-Launched Rapid Response Weapon (ARRW) NEW 0.00.0345.8 +345.8
19 0305282F 650021 Joint Fires Network NEW 0.00.0314.0 +314.0
20 0604366N 4055 Naval Modular Missile NEW 0.00.0311.0 +311.0
21 0305240F 675266 ISR Transport NEW 0.00.0279.6 +279.6
22 1206617SF 644441 Operational Test & Training Infrastructure NEW 0.00.0265.2 +265.2
23 1208248SF 681018 Software & Digital Technology Pilot Program NEW 0.00.0260.4 +260.4
24 0603573N 2486 BBG(X) Integrated Power Systems NEW 0.00.0251.0 +251.0
25 0605027D8Z 931 Artificial Intelligence, Automation, and Financial Systems NEW 0.00.0250.0 +250.0
26 0605332A C2E C2 DATA NEW 247.5 +247.5
27 0604135A DP2 Common Autonomous Multi-Domain Launcher (CAML) NEW 211.8 +211.8
28 0605807F 6606MR Maintenance and Repair NEW 0.00.0211.4 +211.4
29 0605231A DL2 PrSM Increment 2 NEW 204.4 +204.4
30 0101328F 675921 Next Generation Reentry Vehicle (NGRV) NEW 0.00.0142.1 +142.1
31 0605058A B1H AN/TPY-2 Sensor NEW 132.1 +132.1
32 1203909SF 677825 Radar SLEP NEW 0.00.0128.6 +128.6
33 0604270F 650099 Cognitive Electronic Warfare NEW 0.00.0125.9 +125.9
34 1203165SF 673030 Global Positioning System Generation 4 NEW 0.00.0115.0 +115.0
35 0605798D8Z 119 Alternative PNT NEW 0.00.0113.0 +113.0
36 0206625M 2268 Distributed Common Ground System (DCGS-MC) NEW 0.00.0112.9 +112.9
37 1206440SF 657111 Resilient Ground Architecture (RGA) NEW 0.00.0110.3 +110.3
38 0604601N 0605 Long Range Aerial Delivered Maritime Mine (LRADMM) NEW 0.00.0108.6 +108.6
39 0604117A DP7 M-SHORAD Inc 4 (Mobility) NEW 108.1 +108.1
40 0603375D8Z 126 Initiative for Amer Space NEW 0.00.0100.0 +100.0
41 0605513N 3428 Medium Unmanned Surface Vehicle (MUSV) NEW 0.00.098.4 +98.4
42 0604270F 650098 Electromagnetic Battle Management (EMBM) NEW 0.00.096.1 +96.1
43 0603375D8Z 187 Rapid Advantage NEW 0.00.096.0 +96.0
44 0604117A DO5 Directed Energy Enhancements NEW 94.8 +94.8
45 0603563N 5010 AS(X) Submarine Tender NEW 0.00.090.1 +90.1
46 0603838D8Z 127 Nuclear Prototyping NEW 0.00.090.0 +90.0
47 0604182A DP1 HIMARS Extended Range Demo (HERD) NEW 82.9 +82.9
48 0603142D8Z 308 Mission Engineering & Integration NEW 0.00.081.0 +81.0
49 0606220D8Z 830 Transform Analytics Initiative NEW 0.00.075.0 +75.0
50 1203156SF 673941 Unified Data Library (UDL) NEW 0.00.074.3 +74.3
Restarts

27 projects restart in FY2027

Funded before, zeroed in the current year, funded again now. A restart has an incumbent and a new start does not — and with a zero current year there is no percentage to quote, which is why these rows appeared in no bucket at all until the builder learned to flag them.

Showing 27 of 27 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year
#PEProjectProject titleFY25FY26FY27Change $M
1 0603375D8Z 377 Anomalous Incidents Research RESTART 56.20.0786.7 +786.7
2 1206425SF 656565 Ground Based SDA RESTART 226.30.0442.3 +442.3
3 0604019A DJ5 Multi-Domain Artillery Cannon System (MDACS) RESTART 30.0235.6 +235.6
4 0603563N 3376 Strategic Sealift RESTART 13.10.0184.2 +184.2
5 0605513N 3067 Unmanned Surface Vehicle Enabling Capabilities RESTART 102.10.0156.7 +156.7
6 1206425SF 65A006 Space Based SDA RESTART 169.10.0148.8 +148.8
7 0401218F 675261 KC-135 Upgrades RESTART 9.70.0121.7 +121.7
8 0102417F 650012 TACMOR Development RESTART 9.50.096.0 +96.0
9 0603925N 3402 Surface Navy Laser Weapon System (SNLWS) RESTART 5.70.079.8 +79.8
10 0604610N 3418 Advanced Anti-Submarine Lightweight Torpedo RESTART 78.90.078.4 +78.4
11 0102417F 650011 HLD - OTHR RESTART 367.50.077.9 +77.9
12 0605054A DJ9 Guam Defense System - Management RESTART 49.077.5 +77.5
13 0605231A CO3 Precision Strike Missile (PrSM) RESTART 177.345.3 +45.3
14 0207253F 674804 Compass Call RESTART 116.00.040.9 +40.9
15 0604601N 2993 Encapsulated Effector RESTART 64.20.040.6 +40.6
16 0603563N 2196 Design, Tools, Plans and Concepts RESTART 20.20.029.7 +29.7
17 0603563N 3505 Future Sealift Ships RESTART 1.40.028.0 +28.0
18 0206313M 2274 Command & Control Warfare Sys RESTART 18.40.026.9 +26.9
19 0305206F 674820 Sensor Development RESTART 20.30.020.0 +20.0
20 0603925N 2731 High Energy Laser Counter ASCM Project (HELCAP) RESTART 4.00.015.0 +15.0
21 0603563N 3244 Cybersecurity Engineering RESTART 36.70.014.4 +14.4
22 0604028N 1036 TETRA RESTART 5.30.013.9 +13.9
23 0604028N 3785 Razorback RESTART 17.20.010.7 +10.7
24 0601153N 1387 Biotechnology RESTART 22.70.09.6 +9.6
25 0603563N 3161 NAVSEA Tech Authority RESTART 16.70.07.4 +7.4
26 0604642A E40 LTV Prototype RESTART 5.16.1 +6.1
27 0207418F 675234 TACP Support RESTART 1.40.05.2 +5.2
Activity level

5,735 activities scanned, 2,851 above the floor

Activity coverage is partial — 148 funded projects publish no activities at all — so this list carries counts, never a dollar total. An activity's delta can legitimately exceed its own parent project's, because the R-2A lines partition the project exactly in the request year but can under-cover it in the current year. 24 rows above the floor are exactly flat and appear in no bucket.

Growing

1,181 activities grow into FY2027

Ranked on budget year minus current year, in dollars — percent is unusable raw here, where the top percentage grower moves +121,951% on a $0.13M base.

Showing 50 of 1,181 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column.
#PEProjectActivityFY25FY26FY27Change $M
1 0207110F 656009 F-47 0.02,553.15,037.9 +2,484.9
2 1206446SF 657LEO Resilient Missile Warning Missile Tracking - Low Earth Orbit (LEO) 1,697.81,695.53,564.2 +1,868.7
3 0604122D8Z 668 Mission Command Applications 103.2240.52,031.0 +1,790.5
4 0603941D8Z 091 High Speed Systems Test (HSST) 154.977.91,473.5 +1,395.6
5 0207147F 640017 Collaborative Combat Aircraft 688.5110.61,373.7 +1,263.2
6 0605241A DG5 Future Long Range Assault Aircraft Weapon System Development 1,015.41,195.32,117.5 +922.2
7 0604250D8Z 250 Classified Projects 229.8236.01,108.9 +872.8
8 0603941D8Z 112 MACH-TB 0.0334.01,124.2 +790.2
9 0603941D8Z 096 C4I and Software Intensive Systems Test 42.913.6754.6 +741.0
10 1206447SF 657MEO Resilient Missile Warning / Missile Tracking - MEO Epoch 2 297.5468.61,154.5 +685.8
11 0604940D8Z 940 Central Test and Evaluation Investment Program 695.7542.21,153.8 +611.6
12 0605238F 655238 Flight Systems 522.6858.01,452.8 +594.8
13 0605180N 3259 Product Development 641.2940.91,527.9 +587.0
14 0604133D8Z 773 AI & Autonomy Enterprise Enablers 395.9969.8 +573.9
15 0306250JCY CY50W2 Hard Targets – Portfolio Management Office provisioning of Critical… 56.931.5586.0 +554.5
16 0605238F 655238 Command & Launch 385.7482.0981.7 +499.7
17 0604015F 644044 Long Range Strike Bomber (B-21) Modernization 260.3646.21,101.4 +455.2
18 1203109SF 673109 Mobile User Objective System (MUOS) Service Life Extension (SLE) 173.1388.7835.3 +446.6
19 0604288F 656507 SAOC 0.01,801.32,218.9 +417.6
20 0101113F 675129 B-52 CERP 753.4595.7998.6 +402.9
21 0603884C MD11 Capability Development Program 63.338.6439.9 +401.3
22 1206410SF 643731 Transport 1,182.8679.01,068.5 +389.5
23 0603882C MD08 Ground Systems & Fire Control 301.1390.1778.5 +388.4
24 0605238F 655238 Systems Engineering 303.3395.9783.0 +387.1
25 0603180C MD25 Advanced Research 49.575.2460.2 +385.0
26 1203040SF 673070 Defensive Cyberspace Operations - Space (DCO-S) 101.498.0481.3 +383.3
27 0607210D8Z 819 Industrial Base Analysis and Sustainment (IBAS) Support 975.1801.71,177.4 +375.6
28 0605518N 3334 AUR/APM Development 589.9494.2866.2 +372.1
29 0605807F 6606TS Non Pay 412.8654.51,024.0 +369.6
30 0101328F 674920 Mk21A Engineering & Manufacturing Development (EMD) 362.9206.9539.8 +333.0
31 0603635M 1558 Advanced Reconnaissance Vehicle 51.3184.9506.6 +321.6
32 0608776D8Z 496 DIU Fielding 0.018.0335.9 +317.9
33 0603941D8Z 093 Electronic Warfare Test 24.919.4324.9 +305.5
34 0603890C MD30 Special Purpose Processing Nodes (SPPN) 4.815.6292.2 +276.5
35 0604840F 673502 Air Vehicle Block 4 Planning & Sys Eng 326.8210.4475.4 +265.0
36 0603183D8Z 066 Science & Technology Acceleration Projects 20.7284.1 +263.3
37 0603896C MD01 C2BMC Development and Deployment 271.1289.2547.8 +258.5
38 0401221F 650013 Diminishing Manufacturing Sources & Materiel Shortages (DMSMS) 10.7243.5 +232.8
39 0605238F 655238 Test 136.5193.9409.8 +215.9
40 0207147M 3148 MUX TACAIR Increment I 0.05.0213.9 +208.9
41 0602025E MQB-01 Quantum Benchmarking Initiative (QBI) 282.0481.0 +199.0
42 0604282N 3380 Next Generation Jammer Low Band Primary Hardware Development 63.8133.0322.6 +189.7
43 0604756N 2077 New Accomplishment/Planned Program Entry 0.039.4228.4 +189.0
44 0604010F 640864 Next Generational Adaptive Propulsion (NGAP) 489.7326.0513.7 +187.7
45 0101113F 671810 B-52 AEHF Integration 5.918.3194.0 +175.6
46 0605976F 6606MC Facility restoration and modernization at AEDC 70.6176.7345.5 +168.8
47 1206440SF 657106 Mission Data Processing (MDP) 203.7173.7336.5 +162.8
48 0605978F 6606MR Facility sustainment at the AEDC 39.053.6213.0 +159.4
49 0605347A A34 C-sUAS Emergent Requirements 88.5247.2 +158.7
50 1206423SF 67A021 Architecture Evolution Plan Modernization 72.5222.2 +149.7
Shrinking

1,178 activities shrink or terminate

Ranked on the same dollar delta, most negative first. Terminations — budget year zero — are in this bucket and are the most actionable rows on it, which is why the floor is taken on the larger of the two years rather than on the request alone.

Showing 50 of 1,178 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column. MEASURED on this vintage: the visible 50 cuts are 45.9% of eligible cut dollars, so a reader who totals them is off by 2.2x.
#PEProjectActivityFY25FY26FY27Change $M
1 0604007F 644413 E-7A 586.71,097.20.0 −1,097.2
2 1203155SF 671120 GMTI 256.0719.4253.4 −466.0
3 1206444SF 657121 Next-Gen OPIR Space, Block 0 Polar 769.5436.50.0 −436.5
4 0207172F 673777 Joint Advanced Tactical Missile (JATM) Development 0.0420.10.0 −420.1
5 0603881C MD07 Terminal High Altitude Area Defense (THAAD) Development 202.4371.80.0 −371.8
6 0604015F 643308 Long Range Strike Bomber (B-21) Development 2,305.32,083.41,761.3 −322.1
7 0203735A 330 Abrams Modernization 214.9691.3457.1 −234.2
8 0604135A MR3 Common Autonomous Multi-Domain Launcher (CAML) 226.2 −226.2
9 1206410SF 643729 Integration and Battle Management 262.7391.7172.3 −219.4
10 0207328F 653133 SiAW Development 197.2219.515.9 −203.6
11 1206458SF 64S444 Experimentation Space 138.1209.520.5 −189.0
12 0604874C MD80 Next Generation Interceptor Development (NGI) 1,523.01,438.81,256.6 −182.1
13 0604818A EK9 C2 Applications Continuous Integration and Continuous Delivery (CI/CD) 175.4 −175.4
14 0604181C MD29 Regional Hypersonic Missile Defense Capability 168.8167.50.0 −167.5
15 1206759SF 664598 NSTTC 158.8149.50.0 −149.5
16 0603941D8Z 098 Cyberspace Test 1.0155.815.1 −140.7
17 1206310SF 634869 Space Development Agency R&E 379.2453.0313.7 −139.3
18 0604818A EJ6 C2 Data Layer Continuous Integration and Continuous Delivery (CI/CD) 122.4 −122.4
19 0603640M 2297 Fires, Targeting, and Maneuver 4.8120.96.4 −114.5
20 0604294D8Z 912 Create an Evidence-Based Assured Microelectronics Pipeline –… 140.0139.525.6 −113.9
21 1206423SF 67A021 OCX Development 180.2112.3 −112.3
22 0604294D8Z 907 Access to State-of-the-Art (SOTA) Microelectronics - Development 311.8115.95.4 −110.5
23 0605414N 3278 Air Segment Product Development 99.7105.80.0 −105.8
24 0605235A CQ4 Mid-Range Capability Prototype Program 176.2182.182.6 −99.6
25 1203164SF 643833 MGUE Inc 2 Miniature Serial Interface (MSI) Receiver Card Rapid… 172.898.80.0 −98.8
26 0605131OTE 000311 Live Fire Test and Evaluation 109.6108.111.0 −97.1
27 0203743A FF9 Prototype Development and Build 11.793.7 −93.7
28 0605223F 655340 Advanced Pilot Training (APT) Program 240.5163.172.2 −91.0
29 0605625A CF6 Product Development 347.8269.2179.5 −89.7
30 0604294D8Z 908 Access to Advanced Packaging and Testing - Development 53.097.37.7 −89.6
31 0604878C MT09 Aegis BMD Flight Test Execution 60.186.70.0 −86.7
32 1206761SF 643722 Protected Tactical SATCOM - Global (PTS-G) 82.5236.8150.4 −86.5
33 0605052A EY7 IFPC Inc 2 Prototype Development, Integration, Manufacturing, and… 107.2117.835.1 −82.7
34 0603573N 2471 DDG (X) Power & Propulsion Risk Mitigation & Demonstration 57.581.90.0 −81.9
35 0207325F 675356 Weapon Data Link (WDL) 144.7178.698.8 −79.8
36 0604294D8Z 911 Access to Radiation Hardened-, RF-, and Opto-Electronic Development 125.0187.3108.5 −78.8
37 0605294D8Z 902 Access to State-of-the-Art (SOTA) Microelectronics - Demonstration 52.780.72.1 −78.7
38 0605814OTE 000920 Operational Test Activities and Analyses (OTA&A) 102.976.5 −76.5
39 0605232A HX2 Test and Evaluation 53.3116.444.3 −72.2
40 0605301A DW8 Installation Command and Management 94.771.7 −71.7
41 1203174SF 674671 Enterprise Training Services Development 37.571.00.0 −71.0
42 0605414N 3278 Test and Evaluation 56.070.70.0 −70.7
43 0604117A CR9 DE M-SHORAD RCCTO Prototype Efforts 57.869.9 −69.9
44 0605301A DW7 Real Property Maintenance 29.369.6 −69.6
45 0603464A AF2 Long Range Maneuverable Fires (LRMF) Advanced Tech 89.269.0 −69.0
46 0604366N 0439 Standard Missile-2 BLK IIIC 63.268.20.0 −68.2
47 0604668F 646682 Joint Transportation Management System Acquisition/Development 71.6124.857.8 −67.0
48 0605414N 3279 Unmanned Carrier Aviation (UCA) Mission Control System 14.565.40.0 −65.4
49 0101221N 2228 D5LE2 51.464.60.0 −64.6
50 0605457A SS1 RIG-360 Development 69.195.332.8 −62.4
New starts

418 activities start new in FY2027

No prior-year and no current-year money. Ranked on the budget year, which for a line with nothing behind it is the whole delta.

Showing 50 of 418 eligible Cap top 50 Floor $5.0M, on the larger of the current and budget year This is the top 50 rows, not the bucket — do not total the column.
#PEProjectActivityFY25FY26FY27Change $M
1 1203154SF 676602 Space Data Network - Space Link NEW 0.00.01,392.0 +1,392.0
2 1206855SF 650014 Space Development and Production NEW 0.01,266.9 +1,266.9
3 0604539D8Z 212 Defense Autonomous Warfare Group NEW 1,000.0 +1,000.0
4 1207440SF 676772 Infrastructure Modernization NEW 932.7 +932.7
5 0605058A B1K Capability Development/Modernization NEW 848.6 +848.6
6 0603662D8Z 665 NC3 TECH ACCELERATOR NEW 0.0696.3 +696.3
7 0603375D8Z 377 Classified Programs NEW 0.0667.0 +667.0
8 0604854A DP3 Product Development NEW 646.4 +646.4
9 0205401JCA 001 C-sUAS Prototyping New Joint Capabilities NEW 580.3 +580.3
10 0603564N 0413 BBG(X) Design and Analysis NEW 0.00.0577.6 +577.6
11 1206855SF 650015 Ground Resilient Integration & Framework for Operational NC3 (GRIFFON) NEW 0.0519.6 +519.6
12 0207172F 677771 Joint Advanced Tactical Missile (JATM) Development NEW 0.0500.4 +500.4
13 0605331A C2D C2D Continuous Integration and Continuous Delivery (CI/ CD) NEW 463.0 +463.0
14 0604538D8Z 215 Investment Program NEW 403.9 +403.9
15 0605345A A5C Unmanned Aircraft System (UAS) System Development NEW 389.6 +389.6
16 1206425SF 65A041 SG-XX NEW 0.0370.9 +370.9
17 1207440SF 676772 Fabric NEW 369.6 +369.6
18 1206425SF 65A036 RG-XX NEW 0.0355.9 +355.9
19 0603914C MT04 Missile Defense System - Next: PT Upgrade/Recap, PC Recap NEW 0.00.0329.0 +329.0
20 0305282F 650021 Integrated Program Office NEW 0.0314.0 +314.0
21 0604366N 4055 New Accomplishment/Planned Program Entry NEW 0.00.0311.0 +311.0
22 0604033F 643882 Air Launched Rapid Response Weapon (ARRW) Increment (INC) 2 NEW 0.00.0296.3 +296.3
23 0305240F 675266 ISR Transport NEW 0.0279.6 +279.6
24 1206617SF 644441 Operational Test & Training Infrastructure NEW 0.00.0265.2 +265.2
25 1208248SF 681018 Battle Management Command and Control (BMC2) NEW 0.0260.4 +260.4
